x
BCP screwdrivers offer true cordless freedom and superior ergonomics for the operator, thus contributing to out-standing performance. The slim, well-balanced design and ergonomic pistol grip on the BCP screwdriver make it a pleasure to hold. Its compact size and Lithium-Ion batteries put it among the lightest battery screwdrivers on the market. BCP SCREWDRIVERS also offer variable speed and plenty of power, with torque levels ranging from 0.8 up to 12 Nm. All these ergonomic features make the BCP screwdriver the kind of tool you can work with all day long.
MODEL | SIZE | TORQUE RANGE |
SPEED range |
tool weight (excl. batt) |
ORDER NO. |
BCP BL-2-I06 | 1/4" | 0.8-2.5 Nm | 500-1550 | 0.86 KG | 8431 1273 00 |
BCP BL-6-I06 | 1/4" | 2.0-6.0 Nm | 300-1000 | 0.86 KG | 8431 1273 10 |
BCP BL-8-I06 | 1/4" | 3.0-8.0 Nm | 300-800 | 0.86 KG | 8431 1273 20 |
BCP BL-12-I06 | 1/4" | 5.0-12.0 Nm | 250-600 | 0.86 KG | 8431 1273 30 |
BCP BL-2L-I06 | 1/4 | 0.8-2.5 Nm | 150-440 | 0.86 KG | 8431 1273 50 |
BCP BL-6L-I06 | 1/4" | 1.5-6.0 Nm | 150-440 | 0.86 KG | 8431 1273 60 |
BCP BL-12L-I06 | 1/4" | 3.0-12.0 Nm | 150-440 | 0.86 KG | 8431 1273 40 |
OPTIONAL ACCESSORIES
MODEL | CURRENT | ELECTRIC CHARGE |
CHARGE TIME |
ORDER NO. |
Li-Ion flat pack | 18 V | 2.1 | 35 mins | 4211 5526 82 |
Li-Ion regular pack | 18 V | 4.2 | 70 mins | 4211 5526 83 |
Li-Ion (BCV 30/45 Nm only) | 36 V | 2.1 | 70 mins | 4211 5526 87 |
Multi-charger 18V - 36V | 4211 5424 85 |
PLEASE NOTE: THIS RANGE OF TOOLS ARE INDENT ITEMS ONLY CONTACT US FOR PRICE & AVAILABILITY